| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | March 2009 | |
| Total Days | 31 | |
| Total Visits | 1737 | |
| Avarage visits per day | 56.03 | |
| Avarage visits per hour | 2.33 | |
| Day | Date | Visits | |
| Sun | 01-March-2009 | 69 | |
| Mon | 02-March-2009 | 81 | |
| Tue | 03-March-2009 | 61 | |
| Wed | 04-March-2009 | 50 | |
| Thu | 05-March-2009 | 50 | |
| Fri | 06-March-2009 | 64 | |
| Sat | 07-March-2009 | 50 | |
| Sun | 08-March-2009 | 58 | |
| Mon | 09-March-2009 | 57 | |
| Tue | 10-March-2009 | 49 | |
| Wed | 11-March-2009 | 62 | |
| Thu | 12-March-2009 | 47 | |
| Fri | 13-March-2009 | 41 | |
| Sat | 14-March-2009 | 49 | |
| Sun | 15-March-2009 | 41 | |
| Mon | 16-March-2009 | 67 | |
| Tue | 17-March-2009 | 50 | |
| Wed | 18-March-2009 | 63 | |
| Thu | 19-March-2009 | 52 | |
| Fri | 20-March-2009 | 48 | |
| Sat | 21-March-2009 | 34 | |
| Sun | 22-March-2009 | 64 | |
| Mon | 23-March-2009 | 62 | |
| Tue | 24-March-2009 | 65 | |
| Wed | 25-March-2009 | 51 | |
| Thu | 26-March-2009 | 76 | |
| Fri | 27-March-2009 | 47 | |
| Sat | 28-March-2009 | 53 | |
| Sun | 29-March-2009 | 64 | |
| Mon | 30-March-2009 | 59 | |
| Tue | 31-March-2009 | 53 | |
| Days: 31 | 1737 |
| Visits | Percent | Referer |
| 1156 | 66.55% | NO REFERER |
| 134 | 7.71% | http://www.google.com.ar/ |
| 103 | 5.93% | http://www.ciudadmilrayitas.com.ar/ |
| 81 | 4.66% | http://www.trianguloydos.com.ar/ |
| 35 | 2.01% | http://www.facebook.com/ |
| 31 | 1.78% | http://trianguloydos.com.ar/ |
| 23 | 1.32% | http://www.caquilmes.com.ar/ |
| 22 | 1.27% | http://www.pickandroll.com.ar/ |
| 21 | 1.21% | http://ultimocuartomdp.blogspot.com/ |
| 11 | 0.63% | http://ciudadmilrayita.com.ar/ |
| 11 | 0.63% | http://www.google.com/ |
| 11 | 0.63% | http://www.google.es/ |
| 10 | 0.58% | http://alvaprensa.blogspot.com/ |
| 10 | 0.58% | http://search.live.com/ |
| 8 | 0.46% | http://www.ultimocuartomdp.blogspot.com/ |
| 7 | 0.40% | http://www.ciudadmilrayita.com.ar/ |
| 7 | 0.40% | noscript |
| 6 | 0.35% | http://www.google.com.co/ |
| 6 | 0.35% | http://www.google.com.pe/ |
| 4 | 0.23% | http://ar.search.yahoo.com/ |
| 3 | 0.17% | http://laplatadeportesbasquet.blogspot.com/ |
| 3 | 0.17% | http://search.conduit.com/ |
| 3 | 0.17% | http://www.google.com.mx/ |
| 3 | 0.17% | http://www.webceleste.com.ar/ |
| 2 | 0.12% | http://alvaprensa.blogspot.com |
| 2 | 0.12% | http://bl115w.blu115.mail.live.com/ |
| 2 | 0.12% | http://www.google.co.ve/ |
| 2 | 0.12% | http://www.google.com.bo/ |
| 2 | 0.12% | http://www.google.com.pr/ |
| 1 | 0.06% | http://amoestedeporte.blogspot.com/ |
| 1 | 0.06% | http://delparquectes.blogspot.com/ |
| 1 | 0.06% | http://elsextojugador.blogspot.com/ |
| 1 | 0.06% | http://espanol.search.yahoo.com/ |
| 1 | 0.06% | http://la53degeneralbustos.blogspot.com/ |
| 1 | 0.06% | http://planetanaranjamdp.blogspot.com/ |
| 1 | 0.06% | http://search.babylon.com/ |
| 1 | 0.06% | http://search.yahoo.com/ |
| 1 | 0.06% | http://webceleste.com.ar/ |
| 1 | 0.06% | http://www.alvaprensa.blogspot.com |
| 1 | 0.06% | http://www.alvaprensa.blogspot.com/ |
| 1 | 0.06% | http://www.clubolimpico.com.ar/ |
| 1 | 0.06% | http://www.delparquectes.blogspot.com/ |
| 1 | 0.06% | http://www.google.cl/ |
| 1 | 0.06% | http://www.google.com.br/ |
| 1 | 0.06% | http://www.google.com.pa/ |
| 1 | 0.06% | http://www.google.com.uy/ |
| 1 | 0.06% | http://www.ultimabola.com.ar/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
4.6
|
1.6
|
0.9
|
0.6
|
0.2
|
0.1
|
0.5
|
0.3
|
0.9
|
1.3
|
1.6
|
2.3
|
3.5
|
2.7
|
3.2
|
2.9
|
2.9
|
3.2
|
3.8
|
3.5
|
3.3
|
3.4
|
4.0
|
4.5
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 326 | 278 | 226 | 225 | 200 | 186 | 296 |
| Browser | ||
| 1) Netscape Navigator 6 | 1170 | |
| 2) Internet Explorer 7 | 369 | |
| 3) Internet Explorer 6 | 174 | |
| 4) Internet Explorer 8 | 15 | |
| 5) Opera | 3 | |
| 6) Internet Explorer 5 | 2 | |
| 7) SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http://www.similarpages.com; info at similarpages dot com) | 2 | |
| 8) BPImageWalker/2.0 (www.bdbrandprotect.com) | 1 | |
| 9) BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/136 | 1 |
| Operating System | ||
| 1) Windows NT | 1703 | |
| 2) Windows 98 | 19 | |
| 3) Macintosh | 8 | |
| 4) Unknown Platform | 6 | |
| 5) Linux | 1 |
| Top Countries | ||
| 1) Argentina (ar) | 1562 | |
| 2) Network (net) | 68 | |
| 3) US Commercial (com) | 7 | |
| 4) Uruguay (uy) | 6 | |
| 5) Colombia (co) | 4 | |
| 6) Mexico (mx) | 3 | |
| 7) Spain (es) | 2 | |
| 8) Peru (pe) | 2 | |
| 9) Chile (cl) | 1 | |
| 10) Brazil (br) | 1 | |
| 11) Bolivia (bo) | 1 | |
| 12) Canada (ca) | 1 | |
| 13) Iceland (is) | 1 | |
| 14) Old-Style Arpanet (arpa) | 1 | |
| Unknown | 77 |
| Hostname | ||
| 1) com.ar | 966 | |
| 2) net.ar | 458 | |
| 3) edu.ar | 138 | |
| 4) IP only | 77 | |
| 5) comcast.net | 40 | |
| 6) iplannetworks.net | 8 | |
| 7) net.uy | 6 | |
| 8) rima-tde.net | 5 | |
| 9) net.co | 4 | |
| 10) vtr.net | 3 |