| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | June 2009 | |
| Total Days | 30 | |
| Total Visits | 2161 | |
| Avarage visits per day | 72.03 | |
| Avarage visits per hour | 3.00 | |
| Day | Date | Visits | |
| Mon | 01-June-2009 | 73 | |
| Tue | 02-June-2009 | 61 | |
| Wed | 03-June-2009 | 52 | |
| Thu | 04-June-2009 | 55 | |
| Fri | 05-June-2009 | 57 | |
| Sat | 06-June-2009 | 60 | |
| Sun | 07-June-2009 | 80 | |
| Mon | 08-June-2009 | 71 | |
| Tue | 09-June-2009 | 63 | |
| Wed | 10-June-2009 | 69 | |
| Thu | 11-June-2009 | 73 | |
| Fri | 12-June-2009 | 62 | |
| Sat | 13-June-2009 | 78 | |
| Sun | 14-June-2009 | 73 | |
| Mon | 15-June-2009 | 77 | |
| Tue | 16-June-2009 | 72 | |
| Wed | 17-June-2009 | 82 | |
| Thu | 18-June-2009 | 70 | |
| Fri | 19-June-2009 | 88 | |
| Sat | 20-June-2009 | 81 | |
| Sun | 21-June-2009 | 72 | |
| Mon | 22-June-2009 | 102 | |
| Tue | 23-June-2009 | 93 | |
| Wed | 24-June-2009 | 74 | |
| Thu | 25-June-2009 | 72 | |
| Fri | 26-June-2009 | 69 | |
| Sat | 27-June-2009 | 62 | |
| Sun | 28-June-2009 | 69 | |
| Mon | 29-June-2009 | 70 | |
| Tue | 30-June-2009 | 81 | |
| Days: 30 | 2161 |
| Visits | Percent | Referer |
| 1493 | 69.09% | NO REFERER |
| 234 | 10.83% | http://www.google.com.ar/ |
| 144 | 6.66% | http://www.pickandroll.com.ar/ |
| 79 | 3.66% | http://www.trianguloydos.com.ar/ |
| 34 | 1.57% | http://trianguloydos.com.ar/ |
| 23 | 1.06% | http://alvaprensa.blogspot.com/ |
| 19 | 0.88% | http://www.ciudadmilrayitas.com.ar/ |
| 15 | 0.69% | http://ciudadmilrayita.com.ar/ |
| 15 | 0.69% | http://ultimocuartomdp.blogspot.com/ |
| 11 | 0.51% | http://www.ultimocuartomdp.blogspot.com/ |
| 9 | 0.42% | http://www.ciudadmilrayita.com.ar/ |
| 8 | 0.37% | noscript |
| 6 | 0.28% | http://oladebasquet.blogspot.com/ |
| 6 | 0.28% | http://www.ayudaenlabusqueda.com.ar/ |
| 6 | 0.28% | http://www.google.com/ |
| 4 | 0.19% | http://elsextojugador.blogspot.com/ |
| 4 | 0.19% | http://www.google.com.pe/ |
| 4 | 0.19% | http://www.google.es/ |
| 3 | 0.14% | http://ar.search.yahoo.com/ |
| 3 | 0.14% | http://search.conduit.com/ |
| 3 | 0.14% | http://www.caquilmes.com.ar/ |
| 3 | 0.14% | http://www.webceleste.com.ar/ |
| 2 | 0.09% | http://laplatadeportesbasquet.blogspot.com/ |
| 2 | 0.09% | http://pickandroll.com.ar/ |
| 2 | 0.09% | http://ultimocuartomdp.blogspot.com |
| 2 | 0.09% | http://www.bing.com/ |
| 2 | 0.09% | http://www.delparquectes.blogspot.com/ |
| 2 | 0.09% | http://www.elgigantedelinterior.com/ |
| 2 | 0.09% | http://www.google.co.ve/ |
| 2 | 0.09% | http://www.google.com.co/ |
| 2 | 0.09% | http://www.google.com.mx/ |
| 2 | 0.09% | http://www.rojoynegroctes.blogspot.com/ |
| 2 | 0.09% | http://www.ultimabola.com.ar/ |
| 1 | 0.05% | http://amoestedeporte.blogspot.com/ |
| 1 | 0.05% | http://ar.yhs.search.yahoo.com/ |
| 1 | 0.05% | http://enzonadetres.blogspot.com/ |
| 1 | 0.05% | http://translate.google.com/ |
| 1 | 0.05% | http://www.alvaprensa.blogspot.com/ |
| 1 | 0.05% | http://www.facebook.com/ |
| 1 | 0.05% | http://www.google.com.ec/ |
| 1 | 0.05% | http://www.google.com.pa/ |
| 1 | 0.05% | http://www.google.com.pr/ |
| 1 | 0.05% | http://www.google.com.py/ |
| 1 | 0.05% | http://www.google.com.uy/ |
| 1 | 0.05% | http://www.myspace.com/ |
| 1 | 0.05% | http://www.oladebasquet.blogspot.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
3.6
|
1.6
|
0.2
|
0.2
|
0.2
|
0.2
|
0.8
|
0.5
|
0.9
|
2.2
|
2.1
|
2.9
|
3.3
|
4.6
|
3.3
|
4.6
|
3.9
|
5.0
|
5.3
|
5.4
|
5.3
|
6.8
|
4.7
|
4.4
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 393 | 370 | 277 | 270 | 276 | 281 | 294 |
| Browser | ||
| 1) Netscape Navigator 6 | 1165 | |
| 2) Internet Explorer 7 | 513 | |
| 3) Internet Explorer 8 | 235 | |
| 4) Internet Explorer 6 | 227 | |
| 5) Opera | 14 | |
| 6) BlackBerry8220/4.6.0.155 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/136 | 7 |
| Operating System | ||
| 1) Windows NT | 2126 | |
| 2) Windows 98 | 23 | |
| 3) Unknown Platform | 8 | |
| 4) Macintosh | 4 |
| Top Countries | ||
| 1) Argentina (ar) | 1848 | |
| 2) Network (net) | 202 | |
| 3) US Commercial (com) | 5 | |
| 4) Mexico (mx) | 2 | |
| 5) Peru (pe) | 2 | |
| 6) Colombia (co) | 2 | |
| 7) Spain (es) | 1 | |
| 8) Old-Style Arpanet (arpa) | 1 | |
| 9) Paraguay (py) | 1 | |
| 10) Uruguay (uy) | 1 | |
| Unknown | 96 |
| Hostname | ||
| 1) com.ar | 1214 | |
| 2) net.ar | 521 | |
| 3) comcast.net | 193 | |
| 4) edu.ar | 111 | |
| 5) IP only | 96 | |
| 6) ono.com | 3 |